CISCO2901/K9 Cisco 2901 w/2 GE, 4 EHWIC, 2 DSP, 256MB CF, 512MB DRAM, IPB
Cisco CISCO2901/K9 2901 Integrated Services Router
Enterprise Cisco 2901 Integrated Services Router with 2 Gigabit Ethernet Ports and Modular Expansion
The Cisco CISCO2901/K9 is a Cisco 2901 Integrated Services Router designed for reliable routing, WAN connectivity, voice, video, security, and network services in enterprise branch environments. Part of the Cisco 2900 Series, it features 2 Gigabit Ethernet ports, 4 EHWIC slots, 2 DSP/PVDM3 slots, 1 ISM slot, 512MB DRAM, and 256MB CompactFlash, providing a flexible platform for branch network deployments.
Powered by Cisco IOS Software with IP Base capabilities, the CISCO2901/K9 supports modular network expansion through compatible interface and service modules. Its architecture enables organizations to integrate WAN interfaces, voice services, security capabilities, QoS, VPN connectivity, and other Cisco IOS-based network services while adapting the router to changing infrastructure requirements.
The Cisco CISCO2901/K9 2901 Integrated Services Router is well suited for enterprise branch offices, WAN routing, voice and data integration, modular network service deployments, distributed enterprise infrastructure, and legacy Cisco network environments requiring a dependable and expandable routing platform.
Product Specifications - Cisco CISCO2901/K9 2901 Integrated Services Router
CLICK HERE FOR DATA SHEET
| Specification | Details |
|---|---|
| Manufacturer | Cisco Systems |
| Product Name | Cisco 2901 Integrated Services Router |
| Part Number / SKU | CISCO2901/K9 |
| Product Type | Integrated Services Router (ISR) |
| Series | Cisco 2900 Series |
| Platform | Cisco 2901 ISR |
| Primary Function | Enterprise branch routing, WAN connectivity, voice, video, security, and integrated network services |
| Operating System | Cisco IOS Software |
| Default Software | IP Base |
| Onboard Ethernet Ports | 2 × 10/100/1000 Gigabit Ethernet (GE) |
| EHWIC Slots | 4 × Enhanced High-Speed WAN Interface Card (EHWIC) slots |
| Double-Wide EHWIC Support | Up to 2 double-wide EHWIC configurations by combining adjacent slots |
| DSP Slots | 2 × PVDM3/DSP slots for supported voice and video services |
| ISM Slot | 1 × Cisco Internal Services Module (ISM) slot |
| CompactFlash | 256MB default; two external CompactFlash slots; up to 4GB per slot supported |
| DRAM | 512MB default ECC DRAM |
| Maximum DRAM | 2GB |
| DRAM Expansion | 1 × UDIMM expansion slot; supported 512MB, 1GB, and 2GB UDIMMs |
| USB Ports | 2 × USB 2.0 Type-A ports for storage/token functions |
| USB Console | 1 × USB Type-B console port, up to 115.2 kbps |
| Serial Console | 1 × RJ-45 serial console port |
| Auxiliary Port | 1 × auxiliary (AUX) port |
| Ethernet Interface Type | RJ-45 10/100/1000BASE-T |
| WAN Interface Expansion | EHWIC-based modular WAN connectivity |
| Supported EHWIC Modules | EHWIC, HWIC, WIC, VIC, and VWIC modules, subject to platform/software compatibility |
| Service Module Architecture | Modular architecture supporting compatible network and service modules |
| Voice Support | Supported through compatible DSP/PVDM and voice interface modules |
| Video Support | Supported through compatible modules and Cisco IOS services |
| Security Capabilities | Hardware encryption acceleration with optional security, firewall, and intrusion-prevention services depending on software licensing/configuration |
| VPN Support | IPsec VPN and other secure WAN capabilities, subject to software/license configuration |
| Routing | Enterprise IP routing through Cisco IOS |
| QoS | Cisco IOS Quality of Service capabilities |
| Network Services | Integrated routing, WAN, voice, video, security, and application services |
| Power Supply | AC power supply; Cisco 2901 is also available in an AC PoE configuration |
| Power Redundancy | External RPS is not supported on the Cisco 2901 |
| Form Factor | Rack-mountable branch router |
| Management | Cisco IOS CLI and standard Cisco network-management capabilities |
| Deployment | Enterprise branch offices, distributed networks, WAN environments, and integrated service deployments |
| Expansion Architecture | Modular; supports interface, voice, WAN, and service modules |
| Warranty | Cisco 2900 Series was offered with a 90-day limited liability warranty |
| Lifecycle Status | Cisco 2900 Series is an older/EOL platform; Cisco identifies CISCO2901/K9 as the original IP Base model and provides newer ISR migration options |
We offer free FedEx Ground shipping to all our customers in the continental US. If you need more information on expedited or international shipping please see our Shipping & Returns page or ask us directly via phone, email or using our Contact Form page.
FAQs
Q1. What is the Cisco CISCO2901/K9?
The Cisco CISCO2901/K9 is a Cisco 2901 Integrated Services Router featuring two Gigabit Ethernet ports, four EHWIC slots, two DSP slots, 256MB CompactFlash, 512MB DRAM, and IP Base software capabilities.
Q2. Who should buy the Cisco CISCO2901/K9?
The Cisco CISCO2901/K9 is ideal for enterprises, branch offices, government organizations, educational institutions, and businesses requiring flexible routing and modular network connectivity.
Q3. Is a refurbished Cisco CISCO2901/K9 worth buying?
Yes. A professionally refurbished Cisco CISCO2901/K9 can provide reliable enterprise routing and modular expansion capabilities at a significantly lower cost, making it a practical option for maintaining compatible Cisco 2900 Series infrastructure.
Q4. How many Gigabit Ethernet ports does the Cisco CISCO2901/K9 have?
The Cisco CISCO2901/K9 provides two Gigabit Ethernet ports, supporting high-speed connectivity for enterprise branch and WAN environments.
Q5. Does the Cisco CISCO2901/K9 support expansion modules?
Yes. The Cisco CISCO2901/K9 includes four EHWIC slots and two DSP slots, allowing compatible network, voice, and service modules to be installed according to deployment requirements.