C9300L-48P-4G-A - Cisco Catalyst 9300L 48p PoE Network Advantage 4x1G Uplink
C9300L-48P-4G-A Cisco Catalyst 9300L 48-Port PoE+ Switch with 4x 1G Uplink Ports
Enterprise-Ready Layer 3 Stackable Switch with PoE+, 1G Uplinks, and Network Advantage License
The Cisco Catalyst C9300L-48P-4G-A is a powerful enterprise-class access layer switch designed to deliver secure, scalable, and high-performance networking for modern campus environments. Featuring 48 Gigabit Ethernet PoE+ ports and 4 fixed 1G SFP uplinks, this switch provides ample power and connectivity for wireless access points, IP phones, surveillance cameras, and IoT devices.
Powered by Cisco IOS XE and bundled with the Network Advantage license, the C9300L-48P-4G-A supports full Layer 3 routing capabilities, including OSPF, EIGRP, BGP, and policy-based routing. With a PoE budget of up to 740W, it is ideal for high-density PoE deployments where reliability and performance are critical.
The switch supports StackWise-320 technology, allowing multiple switches to operate as a single logical unit with up to 320 Gbps stacking bandwidth, simplifying management and enabling seamless scalability. Advanced security features such as MACsec encryption, Secure Boot, Trust Anchor, and 802.1X authentication help protect the network against evolving threats.
Fully compatible with Cisco DNA Center, this switch enables automation, visibility, and policy-based control, making it an excellent choice for enterprises undergoing digital transformation and campus modernization.
Product Specifications – Cisco Catalyst C9300L-48P-4G-A PoE+ Access Switch
CLICK HERE FOR DATA SHEET
| Category | Specification Details |
|---|---|
| Product Name | Cisco Catalyst C9300L-48P-4G-A |
| Model Number | C9300L-48P-4G-A |
| Product Type | Enterprise-Class Stackable Access Switch |
| Switch Series | Cisco Catalyst 9300L Series |
| Deployment Layer | Enterprise Access Layer |
| Total Access Ports | 48 × 10/100/1000 Mbps RJ-45 |
| PoE Support | IEEE 802.3af / 802.3at (PoE / PoE+) |
| Maximum PoE Budget | Up to 740W |
| Uplink Ports | 4 × 1G SFP (fixed) |
| Console Ports | 1 × RJ-45, 1 × USB mini-Type B |
| USB Ports | 1 × USB 2.0 Type-A |
| Switching Capacity | 104 Gbps |
| Forwarding Rate | 77.38 Mpps |
| Stacking Technology | StackWise-320 |
| Stacking Bandwidth | Up to 320 Gbps |
| Maximum Stack Size | Up to 8 switches |
| MAC Address Table | 32,000 entries |
| VLAN Support | Up to 4,094 VLANs |
| DRAM | 8 GB |
| Flash Memory | 16 GB |
| Layer 2 Features | VLAN, STP, RSTP, MST, EtherChannel |
| Layer 3 Features | Static routing, OSPF, EIGRP, BGP, PBR |
| Operating System | Cisco IOS XE |
| License Included | Network Advantage |
| Cisco DNA Support | Yes (subscription optional) |
| Security Features | Secure Boot, Trust Anchor, MACsec (hardware capable) |
| Access Security | 802.1X, DHCP Snooping, Dynamic ARP Inspection |
| Traffic Visibility | Flexible NetFlow |
| Management Options | Web UI, CLI, SNMP, RMON, NetFlow |
| Automation & Assurance | Cisco DNA Center compatible |
| Power Supply | Modular PSU (Default: PWR-C1-715WAC) |
| Power Redundancy | Supported (dual PSU capable) |
| MTBF | > 1,000,000 hours (typical) |
| Form Factor | 1RU, rack-mountable |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| Operating Humidity | 5% to 95% non-condensing |
| Mounting Hardware | Included |
| Compatibility | Cisco DNA Center, Cisco ISE, third-party NMS |
| Primary Use Case – PoE | Wireless APs, IP phones, cameras |
| Primary Use Case – Access | Secure enterprise campus switching |
| Primary Use Case – Scalability | Stackable access layer expansion |
| Package Contents | Switch chassis, power supply, rack kit |
FAQs for C9300L-48P-4G-A:
Is this model stackable with other C9300 switches?
Yes, it supports StackWise-320 and can stack with other Catalyst 9300 Series switches.
How much PoE power is available per port?
Each port supports up to 30W PoE+ with a total budget of up to 740W.
What is included in the Network Advantage license?
Advanced Layer 3 features including OSPF, EIGRP, BGP, PBR, and Cisco TrustSec.
Does it support Cisco DNA Center integration?
Yes, it fully supports DNA Center and automation/assurance features with a DNA license.
Are the uplink ports fixed or modular?
The switch includes 4 fixed 1G SFP uplink ports.