ASA5512-FPWR-K9 Cisco ASA 5512-X with FirePOWER Services, 6GE data, AC, 3DES/AES, SSD
Cisco ASA5512-FPWR-K9 ASA 5512-X Firewall with FirePOWER Services
Enterprise Cisco ASA 5512-X Next-Generation Firewall with FirePOWER Services, 6 Gigabit Ethernet Ports, and Advanced Network Security
Product Specifications – Cisco ASA5512-FPWR-K9 ASA 5500-X Series Next-Generation Firewall with FirePOWER Services
CLICK HERE FOR DATA SHEET
| Specification | Details |
|---|---|
| Product Name | Cisco ASA5512-FPWR-K9 Next-Generation Firewall with FirePOWER Services |
| Manufacturer | Cisco Systems |
| Part Number | ASA5512-FPWR-K9 |
| Product Series | Cisco ASA 5500-X Series |
| Product Type | Next-Generation Firewall Appliance |
| Firewall Platform | Cisco ASA with FirePOWER Services |
| Firewall Throughput | Up to 500 Mbps |
| Multiprotocol Firewall Throughput | Up to 300 Mbps |
| VPN Throughput | Up to 200 Mbps (3DES/AES) |
| Data Interfaces | 6 × Gigabit Ethernet Ports |
| Management Interface | 1 × Dedicated Management Port |
| Interface Speed | 10/100/1000 Mbps |
| Expansion Slot | 1 × Interface Expansion Slot |
| Storage | Integrated Solid-State Drive (SSD) |
| SSD Purpose | Supports Cisco FirePOWER Services and Security Applications |
| Memory | 4 GB DRAM |
| Flash Memory | 4 GB |
| Concurrent Connections | Up to 100,000 |
| New Connections per Second | Up to 15,000 |
| IPsec VPN Peers | Up to 250 |
| SSL VPN Peers | License Dependent |
| Security Services | Cisco FirePOWER Services |
| Firewall Features | Stateful Inspection and Policy-Based Access Control |
| Intrusion Prevention | IPS Support through FirePOWER Services |
| Threat Protection | Advanced Threat Detection and Prevention |
| Application Visibility | Supported through FirePOWER Services |
| Application Control | Supported |
| URL Filtering | License and Subscription Dependent |
| Malware Protection | License and Subscription Dependent |
| VPN Support | IPsec and SSL VPN |
| Encryption Support | AES and 3DES |
| High Availability | Active/Standby Support |
| IPv4 Support | Yes |
| IPv6 Support | Yes |
| NAT Support | Yes |
| Access Control Lists | Supported |
| Management | Cisco ASDM, CLI and FirePOWER Management Tools |
| Operating System | Cisco ASA Software with FirePOWER Services |
| Architecture | Integrated Firewall and Next-Generation Threat Protection |
| Form Factor | 1U Rack-Mountable Appliance |
| Deployment Type | Enterprise Edge, Branch Office and Perimeter Security |
| Application | Firewall, VPN, IPS and Threat Prevention |
| Region Variant | Global |
| Reliability | Enterprise-Grade Security Platform |
| Condition | Refurbished |
| Use Cases | Enterprise Network Security, Branch Office Protection, Secure VPN Connectivity, Perimeter Firewall, Threat Prevention, Remote Access Security |
We offer free FedEx Ground shipping to all our customers in the continental US. If you need more information on expedited or international shipping please see our Shipping & Returns page or ask us directly via phone, email or using our Contact Form page.
FAQs
Q1. What security services are included with the ASA5512-FPWR-K9?
It includes Cisco FirePOWER Services with advanced threat protection, intrusion prevention, application visibility, and URL filtering capabilities.
Q2. How many network interfaces does this firewall provide?
The appliance features six Gigabit Ethernet data ports for secure LAN and WAN connectivity.
Q3. Does this firewall support VPN connectivity?
Yes. It supports secure IPsec and SSL VPN connections with AES and 3DES encryption for remote users and site-to-site deployments.
Q4. What is the purpose of the integrated SSD?
The integrated SSD stores FirePOWER software, security data, event logs, and threat intelligence information to enhance firewall performance.
Q5. Is the ASA5512-FPWR-K9 suitable for enterprise deployments?
Yes. It is designed for small to medium-sized businesses and branch offices that require advanced firewall protection, VPN security, and threat defense.