WS-C6504-E Cisco Catalyst 6500-E 4-Slot Chassis
Cisco WS-C6504-E Catalyst 6500-E 4-Slot Chassis
High-Performance Cisco Catalyst 6500-E 4-Slot Modular Chassis for Enterprise Core and Aggregation Networks
Product Specifications – Cisco WS-C6504-E Catalyst 6500-E Series Modular Switch Chassis
CLICK HERE FOR DATA SHEET
| Specification | Details |
|---|---|
| Product Name | Cisco WS-C6504-E Catalyst 6500-E Series Switch Chassis |
| Manufacturer | Cisco Systems |
| Part Number | WS-C6504-E |
| Product Series | Cisco Catalyst 6500-E Series |
| Product Type | Modular Switch Chassis |
| Chassis Slots | 4 Total Slots |
| Supervisor Slots | 2 Dedicated Supervisor Engine Slots |
| I/O Module Slots | 2 Line Card / Service Module Slots |
| Switching Capacity | Up to 320 Gbps Base Architecture |
| Scalable Capacity | Multi-terabit performance with Supervisor Engine 2T |
| Per-Slot Bandwidth | Up to 80 Gbps (higher with Supervisor 2T) |
| Supported Supervisors | Supervisor 32, Supervisor 720, Supervisor Engine 2T |
| Switching Architecture | Modular Enterprise Switching Architecture |
| Redundancy Support | Dual Supervisors and Dual Power Supplies |
| High Availability | Stateful Switchover (SSO) and Redundant Components |
| Power Supply Options | AC and DC Power Supplies |
| Supported Power Supplies | Up to 2700W and compatible Catalyst 6500-E PSUs |
| Cooling System | Hot-swappable fan tray required |
| Hot-Swappable Components | Supervisors, Fan Trays, Power Supplies, Line Cards |
| Operating System | Cisco IOS / Cisco CatOS |
| Layer Support | Layer 2 and Layer 3 Switching |
| Security Features | ACLs, QoS, Firewall Modules, IPS Modules |
| QoS Features | Advanced Traffic Prioritization and Classification |
| IPv4 Support | Yes |
| IPv6 Support | Yes |
| MPLS Support | Supported with compatible supervisor engines |
| Service Modules Support | Firewall, IPS, Load Balancing, Wireless Services |
| Network Interfaces | Depends on installed line cards |
| Form Factor | Rack-Mountable Chassis (~5RU) |
| Management | CLI, SNMP, CiscoWorks, Cisco Prime |
| Deployment Type | Core, Distribution, Aggregation |
| Application | Enterprise Campus, Data Center, Service Provider Networks |
| Architecture | Scalable Modular Networking Platform |
| SD-WAN Support | Not Applicable |
| Region Variant | Global |
| Reliability | Carrier-Class High Availability |
| Condition | New / Refurbished / Cisco Certified |
| Use Cases | Enterprise Core Switching, Campus Backbone, Service Provider Aggregation, Data Center Networking |
We offer free FedEx Ground shipping to all our customers in the continental US. If you need more information on expedited or international shipping please see our Shipping & Returns page or ask us directly via phone, email or using our Contact Form page.
FAQs
Q1. How many slots are available in this chassis?
It includes 4 slots, with 2 dedicated for supervisor engines.
Q2. What is the switching capacity?
It offers up to 320 Gbps base capacity, scalable to multi-terabit with advanced supervisors.
Q3. Does it support redundancy?
Yes, it supports redundant supervisors, power supplies, and cooling.
Q4. Which modules are compatible?
It supports a wide range of Catalyst 6500 line cards, service modules, and supervisor engines.
Q5. Is this suitable for enterprise networks?
Yes, it is designed for enterprise core, aggregation, and service provider deployments.